Driver's Licenses
Validated driving credentials and official categorization of authorized vehicles.
1. Last Name
2. First Name
3. Date and Place of Birth
4a. Valid From
4b. Valid Until
4c. Issuing Authority
5. Number
10. Valid From
11. Valid Until
12. Restrictions / Endorsements
| 9. | 10. | 11. | 12. |
|---|---|---|---|
| AM | ------- | ------- | ------- |
| A1 | ------- | ------- | ------- |
| A2 | ------- | ------- | ------- |
| A | ------- | ------- | ------- |
| B1 | ------- | ------- | ------- |
| B | 01-03-2024 | 01-03-2034 | |
| BE | ------- | ------- | ------- |
| C1 | 10-10-2026 | 10-10-2031 | 95 |
| C | 10-10-2026 | 10-10-2031 | 95 |
| C1E | ------- | ------- | ------- |
| CE | ------- | ------- | ------- |
| D1 | ------- | ------- | ------- |
| D | ------- | ------- | ------- |
| D1E | ------- | ------- | ------- |
| DE | ------- | ------- | ------- |
Enabled Categories
Total: 3 categoriesPassenger Cars and Light Vehicles
Authorizes driving motor vehicles with a maximum authorized mass not exceeding 7,700 lbs (3,500 kg), designed to transport no more than 8 passengers in addition to the driver, with a light trailer attached up to 1,650 lbs (750 kg).
Medium-Duty Trucks up to 16,500 lbs GVWR
Authorizes driving motor vehicles other than category D1 or D, with a maximum authorized mass exceeding 7,700 lbs (3,500 kg) up to 16,500 lbs (7,500 kg), with a trailer attached up to 1,650 lbs (750 kg).
Heavy Trucks over 7,700 lbs GVWR
Authorizes driving motor vehicles other than category D1 or D, with a maximum authorized mass exceeding 7,700 lbs (3,500 kg), with a trailer attached up to 1,650 lbs (750 kg).